JEE Main 2020 was concluded by NTA (National Testing Agency) by 6th September 2020. JoSAA Counselling is ongoing now. Students with the JEE Main 2020 scores can take admission to the NIT Warangal based on the cutoffs to be released soon by JoSAA Counselling authorities. Here is the article to get all the detailed NIT Warangal courses and cut off trends.
- JEE Main 2020 Results and the Ranks are the deciding factors for the B.Tech courses provided by the NIT Warangal in eight distinctive specializations.
- Students can take admission to the M.Tech courses with the NIT Warangal Cut off for the GATE exam.
- The expected JEE Main cut off is 978-2341 specifically for B.Tech Computer Science & Engineering for Home State. While for the other state candidates, it was 826-1554.
JEE Main 2020 – NIT Warangal Closing Ranks 2019 & 2018
With the accreditation from the Ministry of Human Resource Development, the NIT Warangal is one of the leading institutes in India for engineering programs. Students considering the NIT Warangal for taking admission to BTech programs can get an idea about the JEE Main ranks based on last year’s records. For the bachelor degrees offered by NIT Warangal, here are the course-wise 2019 & 2018 closing ranks mentioned:-
NIT Warangal Courses | Closing Rank 2019 | Closing Rank 2018 |
Bio-Technology | 29290 | 24447 |
Chemical Engineering | 14401 | 14242 |
Civil Engineering | 15698 | 12575 |
Computer Science and Engineering | 1980 | 1745 |
Electronics and Communication Engineering | 4755 | 4299 |
Mechanical Engineering | 9243 | 7416 |
Metallurgical and Materials Engineering | 22735 | 20296 |
Electrical and Electronics Engineering | 7090 | 6038 |
NIT Warangal Admissions – JEE Main 2020
Admission to B.Tech specializations this year will be based on JEE Main 2020 scores. Students need to clear the NIT Warangal cutoff for the distinctive specializations before they submit their application.
- The JoSAA counselling authorities will allot the seats for admission at NIT Warangal.
- Students from the home state can apply to 50% of total seats for NIT Warangal while the remaining half is reserved for the All India Quota.
- For reserved category candidates, students can get specific relief in the admission requirements.
- Indian nationals residing abroad or the foreign aspirants need to comply with the norms of Direct Admission of Students Abroad (DASA).
JEE Main 2020 Cut Off – Determining Factors
For the B.Tech streams, students need to check out the cutoffs for the relevant stream of admission. But how is the cutoff determined? For the determination of the JEE Main 2020 Cut off, the factors considered are listed hereby –
- Total number of students appeared for the JEE Main 2020 exam
- The level of difficulty of the exam
- Total number of available seats
- Overall performance of the respective students
NIT Warangal 2019 Cutoff – Chemical Engineering
At NIT Warangal, Chemical Engineering specialization is provided at both UG & PG levels. Here are the 2019 NIT Warangal Cut Off:-
Category | Male | Female | ||||
Home State | Other State | Andhra Pradesh | Home State | Other State | Andhra Pradesh | |
OBC | 6755 | 5779 | 5896 | 8686 | 8857 | – |
EWS | 2913 | – | – | 4083 | 2804 | – |
General | 20785 | 17063 | 17063 | 27770 | 19542 | 21807 |
SC | 3641 | 3930 | 3930 | 3852 | 2989 | 3177 |
ST | 874 | 1446 | 1446 | – | – | – |
Computer Science and Engineering
The CSE specialization comes under the Information Security Awareness Project (ISEAP) Phase II, following are the past year cutoffs.
Category | Male | Female | ||||
Home State | Other State | Andhra Pradesh | Home State | Other State | Andhra Pradesh | |
OBC | 1116 | 660 | 741 | 2338 | 1112 | 1895 |
EWS | 400 | 272 | 855 | 765 | 450 | – |
General | 2977 | 1980 | 2328 | 4632 | 3840 | – |
SC | 667 | 251 | 316 | 681 | 865 | – |
ST | 217 | 129 | 297 | 345 | 206 | – |
Mechanical Engineering
Check out the cutoff for the Mechanical Engineering stream at NIT Warangal.
Category | Male | Female | ||||
Home State | Other State | Andhra Pradesh | Home State | Other State | Andhra Pradesh | |
OBC | 3115 | 2964 | 3262 | 7116 | 7006 | 7069 |
EWS | 1506 | 1350 | 1358 | 2409 | 2668 | – |
General | 11356 | 9243 | 10680 | 18474 | 17255 | 18004 |
SC | 1921 | 1109 | 1393 | 3435 | 2937 | – |
ST | 821 | 689 | 714 | 691 | 2944 | – |
Civil Engineering
To apply in the field of Civil Engineering at NIT Warangal, find the below mentioned 2019 cutoff.
Category | Male | Female | ||||
Home State | Other State | Andhra Pradesh | Home State | Other State | Andhra Pradesh | |
OBC | 5088 | 4937 | 5097 | 5882 | 8924 | – |
EWS | 2423 | 2176 | 3751 | 2611 | 2865 | – |
General | 17503 | 15698 | 17010 | 17428 | 21463 | – |
SC | 2308 | 2188 | 2319 | 2798 | 3093 | – |
ST | 676 | 650 | 896 | – | – | 1121 |
Electronics and Communication Engineering
Students applying at NIT Warangal for the Electronics and Communication Engineering steam at NIT Warangal can find the expected JEE Main 2019 cutoff below.
Category | Male | Female | ||||
Home State | Other State | Andhra Pradesh | Home State | Other State | Andhra Pradesh | |
OBC | 1682 | 1815 | 1852 | 3285 | 3175 | 3335 |
EWS | 856 | 684 | 688 | 1150 | 1020 | – |
General | 5176 | 4755 | 5518 | 8838 | 8224 | 8540 |
SC | 1018 | 816 | 1029 | 1711 | 443 | – |
ST | 425 | 474 | – | 353 | 517 | – |
Bio-Technology
The JEE Main 2019 cutoff to study Biotechnology at NIT Warangal is:
Category | Male | Female | ||||
Home State | Other State | Andhra Pradesh | Home State | Other State | Andhra Pradesh | |
OBC | 10718 | 9954 | 10098 | 12307 | 9515 | – |
EWS | 5317 | 4035 | – | 4692 | 3949 | 4737 |
General | 35625 | 29290 | 29567 | 27626 | 22421 | – |
SC | 5716 | 5178 | 5371 | 4858 | 4365 | – |
ST | 1224 | 2086 | – | 1014 | 3530 | – |
Scope at NIT Warangal after cracking JEE Main 2020
Studying at NIT Warangal is worthwhile after taking JEE Main 2020. The highest CTC offered is INR 43 LPA, and the average CTC is 12.15 LPA. In the 2019-2020 session, almost 80% of the students got placed.
NIT Warangal is thus one of the premier institutes for Engineering students; hence the competition will be tough. More and more qualified students will be attempting to earn a seat at this prestigious college. Future JEE Main aspirants can use this piece of information as a reference for next year.